Wanhong Group spindle line quotation
Process range: ¢40-120 1.5-3S/piece
NO. | working procedure | host equipment | accessory equipment | quantity | precision/mm | remark |
1 | chamfering | chamfering | tool setting gauge、working case | 1 | 士0.03 | |
on-line detection of tile width | 1 | |||||
vacuum cleaner | 1 | Clean production of collected iron filings | ||||
2 | oil groove machine | oil groove | tool setting gauge、working case | 1 | wall thickness;0.1 margin:0.2 | |
vacuum cleaner | 1 | Clean production of collected iron filings | ||||
3 | punching machine | punching machine | 1 | 士0.1 | ||
4 | countersinking machine | countersinking machine | 1 | ———— | ||
vacuum cleaner | 1 | Clean production of collected iron filings | ||||
5 | punching lug machine | punching lug machine | die changing trolley、working case | 1 | lug height:0.1 | |
on-line detection of lug height | 1 | margin:0.05 | ||||
manual lug measuring gauge | 1 | |||||
manual lug margin gauge | 1 | |||||
6 | polishing machine | polishing machine | 1 | ———— | ||
vacuum cleaner | 1 | Clean production of collected iron filings | ||||
7 | broaching machine | servo broaching | 1 | 0.02 | with function of pulling inside corner | |
on-line detection of radius height | 1 | 士0.001 | ||||
manual radius height detection | working case | 1 | 士0.001 | |||
vacuum cleaner | 1 | ———— | Clean production of collected iron filings | |||
8 | milling lug | milling lug | 1 | ———— | ||
vacuum cleaner | working case | 1 | ||||
9 | deburring | deburring | 1 | ———— | remove section and side burrs | |
vacuum cleaner | 1 | Clean production of collected iron filings | ||||
oil groove deburring | 1 | |||||
10 | cleaning and washing | 1 | Ensure the accuracy of boring machine | |||
11 | fine-boring machine | boring machine | 1 | bottom:0.003 | ||
manual wall thickness gauge | 1 | |||||
tool setting gauge | 1 | |||||
vacuum cleaner | 1 | Clean production of collected iron filings | ||||
12 | feeding conveyor belt | 1 | Select the configuration when single-machine automatic is used | |||
13 | a device for sorting materials | 1 |
special tool grinding
NO. | working procedure | tool name | special jig | quantity | |
1 | chamfer working procedure | 45°inside corner cutter | special jig | 1 | |
2 | 45°outside corner cutter | special jig | 1 | ||
3 | 90°facing tool | special jig | 1 | ||
broaching machine | broach | special jig | 1 | ||
pull inside corner knife | special jig | 1 | |||
4 | adamas R grinding wheel | R4 grinding wheel | made in Japan | 1 | lifetime 1-1.5 year |